Description
This Odyssey Performance Battery for group 94R (H7 LN4) is made in Missouri. We currently classify this battery as a Certified American Original product. Like so many other owners, the All-American Gladiator suffered battery failure when the auxiliary battery failed and parasitically discharged the main. We chose this battery to replace the main and the Odyssey AGM14 to replace the auxiliary.
Product Information
Designed to handle the increased use of onboard accessories in today’s vehicles, ODYSSEY Performance Series batteries combine long service life, high reliability and deep cycle capabilities. The ODYSSEY Performance series batteries provide all the reliability of the ODYSSEY Extreme Series batteries but without the high cold cranking amps (CCA) or reserve capacity (RC) that many people may not require.
Dimensions
| Length | 12.4 in |
|---|---|
| Width | 6.9 in |
| Height (terminals included) | 7.4 in |
| Height (container) | 7.5 in |
| Weight | 54.8 lbs |
Specifications
| Voltage | 12V |
|---|---|
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1500A |
| Cold Cranking Amps (CCA) | 850A |
| HCA | 1200A |
| MCA | 1000A |
| 20Hr Nominal Capacity (Ah) | 80Ah |
| 10Hr Nominal Capacity (Ah) | 76Ah |
| Reserve Capacity Minutes | 155 mins |
| Terminal | SAE |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 5.7 mΩ |
| Short Circuit (A) | 2250A |
| Recommended Min. Charging Current (A) | 7.6A |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |
Want to make sure this battery fits your vehicle? Check it on the Odyssey Battery finder.
















Reviews
There are no reviews yet.